Driving in Vietnam: Traffic Violations and Fines (01/01/2025)
Article from : 09 janvier 2025 - Last update : 09 janvier 2025
Update showing fines for various traffic violations involving motorcycles in Vietnam. As of January 1, 2025, the new decree will come into effect, bringing with it numerous increases. Here are the fines under the new decree and a comparison with the old decree. Be careful with the increases, it's no joke!
From January 1, 2025, drivers in Vietnam will need to pay attention to their wallets as much as to the road. The new fines for various traffic violations, governed by Decree Nghĩ Định 168, are here to remind you that road safety is no joke. Here is an overview of the main violations and the new applicable fines. Spoiler: it's going to sting!
For motorcycles, scooters, ... |
Nghĩ Định 100, 123 | Nghĩ Định 168 |
Not respecting traffic lights | 800.000 - 1.000.000 VND | 4.000.000 - 6.000.000 VND |
Entrusting a vehicle to an unqualified person | 600.000 - 800.000 VND | 8.000.000 - 10.000.000 VND |
Dangerous driving (zigzag, etc.) | 6.000.000 - 8.000.000 VND | 8.000.000 - 10.000.000 VND |
Driving against traffic on a one-way street | 1.000.000 - 2.000.000 VND | 4.000.000 - 6.000.000 VND |
Blood alcohol level above 50-80mg/100mL of blood or above 0.25-0.4mg/L of exhaled air | 4.000.000 - 5.000.000 VND | 6.000.000 - 8.000.000 VND |
Blood alcohol level above 80mg/100mL of blood or above 0.4mg/L of exhaled air | 6.000.000 - 8.000.000 VND | 8.000.000 - 10.000.000 VND |
For cars |
Nghĩ Định 100, 123 | Nghĩ Định 168 |
Driving against traffic on a highway | 16.000.000 - 18.000.000 VND | 30.000.000 - 40.000.000 VND |
Reversing on a highway | 16.000.000 - 18.000.000 VND | 30.000.000 - 40.000.000 VND |
Obstruction or non-compliance with inspection requests | 4.000.000 - 6.000.000 VND | 35.000.000 - 37.000.000 VND |
Not yielding to pedestrians or wheelchairs | 300.000 - 400.000 VND | 4.000.000 - 6.000.000 VND |
Transporting goods without proper securing | 600.000 - 800.000 VND | 18.000.000 - 22.000.000 VND |
Not respecting traffic lights | 4.000.000 - 6.000.000 VND | 8.000.000 - 20.000.000 VND |
Driving against traffic on a one-way street | 4.000.000 - 6.000.000 VND | 8.000.000 - 20.000.000 VND |
Opening the car door dangerously causing an accident | 400.000 - 600.000 VND | 20.000.000 - 22.000.000 VND |
Dangerous driving (zigzag, etc.) | 10.000.000 - 12.000.000 VND | 40.000.000 - 50.000.000 VND |
Using a phone or other electronic devices while driving | 2.000.000 - 3.000.000 VND | 4.000.000 - 6.000.000 VND |
These significant increases in fines show that Vietnamese authorities want to crack down on traffic violations. Motorcycle and car drivers need to be aware of these new regulations to avoid heavy fines and contribute to everyone's safety on the roads. So, buckle up and follow the rules, or your wallet might take a big hit!